Serilor HR is a special polyurethane blade with exceptional combined resistance to chemicals and abrasion. It was developed to withstand the toughest applications in screen printing and to have a long shelf life in most environments.
Within the Fimor serilor series, the HR blade is known for its high resistance and compatibility with electronic and industrial graphics as well as automated textile printing.
Serilor HR blades are manufactured with a centrifugation process to avoid bubbles and craters in the material and to bring optimal homogeneity to the compound, even at the core of the material and after grinding.
Features
- Sharpens well
- High environment stability
- Individual package and batch information printed on each blade
Product Options
- Durometer Range
- 65, 75, 85 sh (Single)
- 65/90/65, 75/90/75 sh (Triple)
- 75/85/65/85/75, 75/95/55/95/75 sh (5-Layer)
- Color
- White (Single)
- White/Red/White, White/Green/White (Triple)
- White/Blue/Red/Blue/White, Green/White/Yellow/White/Green (5-Layer)
- Profiles


- Dimensions
- 1x0.1875 in (25x5 mm) (Single/Medium or Hard)
- 2x0.375 in (50x9.5 mm) (Triple/Soft or Medium)
Purchasing Options
- Available in
- 12 Linear Ft Rolls
Discounts available on multiple roll purchases. 2-4 rolls: 5%, 5-9 rolls: 10%, 10+ rolls: 20%
| Product SKU | Description | U/M |
|---|---|---|
| SKUSQ-F-HR1-1 X 3/16 75 WHT P5 | DESCSERILOR HR1 11.5’X1”X3/16” 75 DUROMETER MED WHITE DOUBLE BEVELED SQUEEGEE | U/MRL |
| SKUSQ-F-HR1-1 X 3/16 85 WHT P5 | DESCSERILOR HR1 11.5’X1”X3/16” 85 DUROMETER HRD WHITE DOUBLE BEVELED SQUEEGEE | U/MRL |
| SKUSQ-F-HR1-1 X 3/16 75 WHT P0 | DESCSERILOR HR1 12’X1”X3/16” 75 DUROMETER MED WHITE SQUEEGEE P0 | U/MRL |
| SKUSQ-F-HR1-1 X 3/16 85 WHT P0 | DESCSERILOR HR1 12’X1”X3/16” 85 DUROMETER HRD WHITE SQUEEGEE P0 | U/MRL |
| SKUSQ-F-HR1-2 X 3/8 65 WHT P0 | DESCSERILOR HR1 12’X2”X3/8” 65 DUROMETER SFT WHITE SQUEEGEE P0 | U/MRL |
| SKUSQ-F-HR1-2 X 3/8 75 WHT P0 | DESCSERILOR HR1 12’X2”X3/8” 75 DUROMETER MED WHITE SQUEEGEE P0 | U/MRL |
| SKUSQ-F-HR1-2 x 3/8 80 NEU P0 | DESCSERILOR HR1 12’X2”X3/8” 80 DUROMETER NEUTRAL SQUEEGEE P0 | U/MRL |
| SKUSQ-F-HR1-2 X 3/8 85 WHT P0 | DESCSERILOR HR1 12’X2”X3/8” 85 DUROMETER HRD WHITE SQUEEGEE P0 | U/MRL |
| SKUSQ-F-HR1-3660X30X7MM 75 WHT P0 | DESCSERILOR HR1 3660x30x7MM 75-80 DUROMETER MED WHITE SQUEEGEE P0 | U/MEA |
| SKUSQ-F-HR3-2 X 3/8 65 WRW P0 | DESCSERILOR HR3 12’X2”X3/8” 65 DUROMETER SFT WHITE RED WHITE SQUEEGEE P0 | U/MRL |
| SKUSQ-F-HR3-2 X 3/8 75 WGW P0-SP | DESCSERILOR HR3 12’X2”X3/8” 75 DURO WHITE GREEN WHITE SQUEEGEE P0 | U/MRL |
| SKUSQ-F-HR3-2 X 3/8 75 WGW P0 | DESCSERILOR HR3 12’X2”X3/8” 75 DUROMETER MED WHITE GREEN WHITE SQUEEGEE P0 | U/MRL |
| SKUSQ-F-HR5-2 X 3/8 65 WBRBW P0 | DESCSERILOR HR5 12’X2”X3/8” (50X9.5MM 75-85-65-85-75 DURO MD SQ WBRBW P0 | U/MRL |
| SKUSQ-F-HR5-2 X 3/8 55 GWYWG P0 | DESCSERILOR HR5 12’X2”X3/8” (50X9.5MM 75-95-65-95-75 DURO MD SQ GWYWG P0 | U/MRL |










