Serilor SR squeegee is an all purpose polyurethane blade with good combined resistance to chemicals and abrasion. It was developed to withstand a variety of screen printing applications. The industry standard S1 is a universal grade, an ideal choice for non-critical abrasive application or when using common screen inks.
The SR squeegee blade is a part of the Fimor serilor series. This blade’s resistance to abrasion allows for effective use with electronic and industrial graphics, automated textile printing, and other manual or automatic equipment.
Serilor SR blades are manufactured with a centrifugation process to avoid bubbles and craters in the material and to bring optimal homogeneity to the compound, even at the core of the material and after grinding.
Features
- Good resistance to chemicals and abrasions
- Sharpens easy
- Color coded for easy identification
- High environment stability
- Individual package and batch information printed on each blade
Product Options
- Durometer Range
- 65, 75, 85 sh (Single)
- 65/90/65, 75/90/75 sh (Triple)
- Color
- Red, Green, Blue
- Profiles


- Dimensions
- 1x0.1875 in (25x5 mm) (Single/ Medium or Hard)
- 2x0.375 in (50x9.5 mm) (Single or Triple/ Soft, Medium, Hard)
Purchasing Options
- Available in
- 12 Linear Ft Rolls
Discounts available on multiple roll purchases. 2-4 rolls: 5%, 5-9 rolls: 10%, 10+ rolls: 20%
| Product SKU | Description | U/M |
|---|---|---|
| SKUSQ-F-SR1-1 X 3/16 85 BLU P5 | DESCSERILOR SR1 11.5’ X 1” X 3/16” 85 DUROMETER HRD BLUE DOUBLE BEVELED SQUEEGEE | U/MRL |
| SKUSQ-F-SR1-1 X 3/16 75 GRN P5 | DESCSERILOR SR1 11.5’X1”X3/16” 75 DUROMETER MED GREEN DOUBLE BEVELED SQUEEGEE | U/MRL |
| SKUSQ-F-SR1-1 X 3/16 85 BLU P0 | DESCSERILOR SR1 12’X1”X3/16” 85 DUROMETER HRD BLUE SQUEEGEE P0 | U/MRL |
| SKUSQ-F-SR1-2.5 X 3/8 85 BLU P0 | DESCSERILOR SR1 12’X2 ½”X3/8” 85 DUROMETER HRD BLUE SQUEEGEE P0 | U/MRL |
| SKUSQ-F-SR1-2 x 3/8 65 RED P0 | DESCSERILOR SR1 12’X2”X3/8” 65 DUROMETER SFT RED SQUEEGEE P0 | U/MRL |
| SKUSQ-F-SR1-2 x 3/8 75 GRN P0 | DESCSERILOR SR1 12’X2”X3/8” 75 DUROMETER MED GREEN SQUEEGEE P0 | U/MRL |
| SKUSQ-F-SR1-2 x 3/8 75 GRN P1 | DESCSERILOR SR1 12’X2”X3/8” 75 DUROMETER MED GREEN SQUEEGEE P1 | U/MRL |
| SKUSQ-F-SR1-2 X 3/8 80 ORG P0 | DESCSERILOR SR1 12’X2”X3/8” 80 DUROMETER ORANGE SQUEEGEE P0 | U/MRL |
| SKUSQ-F-SR1-2 x 3/8 85 BLU P0 | DESCSERILOR SR1 12’X2”X3/8” 85 DUROMETER HRD BLUE SQUEEGEE P0 | U/MRL |
| SKUSQ-F-SR1-1.6 X 3/8 80 ORG P0 | DESCSERILOR SR1 12’X9.5x40mm 80 DUROMETER HARD ORANGE SQUEEGEE P0 | U/MRL |
| SKUSQ-F-SR3-2 X 3/8 65 RWR P0 | DESCSERILOR SR3 12’X2”X3/8” 65 DUROMETER SFT RED WHITE RED SQUEEGEE P0 | U/MRL |
| SKUSQ-F-SR3-2 X 3/8 75 GWG P0 | DESCSERILOR SR3 12’X2”X3/8” 75 DUROMETER GREEN WHITE GREEN SQUEEGEE P0 | U/MRL |
| SKUSQ-F-SR3-2 X 3/8 75 GWG P0-SP | DESCSERILOR SR3 12’X2”X3/8” 75 DUROMETER GREEN WHITE GREEN SQUEEGEE P0 SPECIAL PRIC | U/MRL |
| SKUSQ-F-SR3-2 X 3/8 85 BWB P0 | DESCSERILOR SR3 12’X2”X3/8” 85 DUROMETER HRD BLUE WHITE BLUE SQUEEGEE P0 | U/MRL |









