Product Solution

NBC Polyester Mesh

nbc polyester mesh

NBC Polyester Mesh

NBC’s line of Polyester or PET mesh for filtering and fashion applications is chemical resistant and has a good resistance to both acid and alkaline.

Features
  • 7-32% elongation when dry or wet
  • 95-100% elasticity recovery when stretched 3%
  • Good weather resistance
Product Options

Mesh Specifications vary to meet a variety of applications. This mesh is available in the following ranges:

Thread Diameter
27 - 410 µm
Mesh Count
15 - 508 per inch
Mesh Opening
23 - 1404 µm
Pattern
Plain, Twill, Satin

Primary Treatments are optional procedures that chemically enhance the performance of the mesh or manipulate its appearance in various ways. These treatments include:

Dyeing
Dyeing changes the mesh’s color for an aesthetic effect
Resin Coating
Coating can add an anti-static property as well as allow the mesh to be either hydrophilic or hydrophobic
Corona Treatment
Corona enhances the mesh’s adhesion property and adds a hydrophilic property
Calendering
Calendering creates a flatter surface and can thin out the mesh as well as affect the mesh’s open area
Sputtering
Sputtering effects the electrical conductivity and enhances the anti-static property of the mesh

Secondary Treatments are optional procedures that physically manipulate the mesh to prepare it for inclusion in a custom product. These treatments include:

Die Cutting
Die cutting creates precisely cut pieces of mesh in various shapes and sizes
Welding
Welding melds pieces of the mesh together
Slitting
Slitting creates evenly divided sections of mesh
Sewing
Sewing also holds folded pieces of mesh together
Pleating
Pleating folds the mesh together in order to correspond with potting
Stretching
Stretching allows easier attachment to mesh frames
MESH CODE MESH OPENING µm OPEN AREA (%) WARP MESH COUNT /in WARP MESH COUNT /in WARP MESH COUNT /cm WARP MESH COUNT /cm THREAD DIAMETER µm MESH THICKNESS µm WEAVE TYPE STANDARD WIDTH cm (in)
PT 0018/13TW 0018 13 508.0 508.0 200.0 200.0 027 052 TW 115 (45)
PT 0020/13TW 0020 13 460.0 460.0 180.0 180.0 030 055 TW 115 (45)
PT 0022/13TW 0022 13 420.0 420.0 165.0 165.0 033 060 TW 115 (45)
PT 0023/17PW 0023 17 460.0 460.0 180.0 180.0 027 042 PW 115 (45)
PT 0025/17PW 0025 17 420.0 420.0 165.0 165.0 030 046 PW 115 (45)
PT 0027/16TW 0027 16 380.0 380.0 150.0 150.0 035 064 TW 115 (45)
PT 0028/22PW 0028 22 420.0 420.0 165.0 165.0 027 041 PW 115 (45)
PT 0029/19PW 0029 19 380.0 380.0 150.0 150.0 033 064 PW 115 (45)
PT 0032/23PW 0032 23 380.0 380.0 150.0 150.0 030 046 PW 115 (45)
PT 0032/20PW 0032 20 355.0 355.0 140.0 140.0 035 053 PW 115 (45)
PT 0035/27PW 0035 27 380.0 380.0 150.0 150.0 027 042 PW 115 (45)
PT 0037/26PW 0037 26 355.0 355.0 140.0 140.0 030 046 PW 115 (45)
PT 0037/23PW 0037 23 330.0 330.0 130.0 130.0 035 053 PW 115 (45)
PT 0040/31PW 0040 31 355.0 355.0 140.0 140.0 027 040 PW 115 (45)
PT 0040/22PW 0040 22 300.0 300.0 118.0 118.0 040 062 PW 115 (45)
PT 0042/30PW 0042 30 330.0 330.0 130.0 130.0 030 046 PW 115 (45)
PT 0043/27PW 0043 27 305.0 305.0 120.0 120.0 035 053 PW 115 (45)
PT 0044/34PW 0044 34 334.0 334.0 131.0 131.0 027 040 PW 115 (45)
PT 0045/29PW 0045 29 305.0 305.0 120.0 120.0 033 050 PW 115 (45)
PT 0046/32PW 0046 32 315.0 315.0 124.0 124.0 030 045 PW 115 (45)
PT 0048/33PW 0048 33 305.0 305.0 120.0 120.0 030 048 PW 115 (45)
PT 0049/27PW 0049 27 270.0 270.0 106.0 106.0 040 060 PW 115 (45)
PT 0051/31PW 0051 31 280.0 280.0 110.0 110.0 035 053 PW 115 (45)
PT 0054/28TW 0054 28 250.0 250.0 98.0 98.0 045 080 TW 115 (45)
PT 0055/30PW 0055 30 255.0 255.0 100.0 100.0 040 060 PW 115 (45)
PT 0056/25TW 0056 25 225.0 225.0 88.0 88.0 055 091 TW 115 (45)
PT 0062/32PW 0062 32 230.0 230.0 90.0 90.0 045 068 PW 115 (45)
PT 0062/30PW 0062 30 225.0 225.0 88.0 88.0 048 075 PW 115 (45)
PT 0065/35PW 0065 35 230.0 230.0 90.0 90.0 040 060 PW 115 (45)
PT 0070/30PW 0070 30 200.0 200.0 79.0 79.0 055 088 PW 115 (45)
PT 0076/36PW 0076 36 200.0 200.0 79.0 79.0 048 075 PW 115 (45)
PT 0076/29PW 0076 29 180.0 180.0 71.0 71.0 063 098 PW 115 (45)
PT 0079/39PW 0079 39 200.0 200.0 79.0 79.0 045 068 PW 115 (45)
PT 0084/35PW 0084 35 180.0 180.0 71.0 71.0 055 088 PW 115 (45)
PT 0090/41PW 0090 41 180.0 180.0 71.0 71.0 048 076 PW 115 (45)
PT 0093/44PW 0093 44 180.0 180.0 71.0 71.0 045 070 PW 115 (45)
PT 0094/35PW 0094 35 160.0 160.0 63.0 63.0 063 105 PW 115 (45)
PT 0104/38PW 0104 38 150.0 150.0 59.0 59.0 063 105 PW 115 (45)
PT 0094/35PW 0094 35 160.0 160.0 63.0 63.0 063 105 PW 115 (45)
PT 0104/38PW 0104 38 150.0 150.0 59.0 59.0 063 105 PW 115 (45)
PT 0108/46PW 0108 46 160.0 160.0 63.0 63.0 048 080 PW 115 (45)
PT 0112/44PW 0112 44 150.0 150.0 59.0 59.0 055 088 PW 115 (45)
PT 0116/41PW 0116 41 140.0 140.0 55.0 55.0 063 105 PW 115 (45)
PT 0118/49PW 0118 49 150.0 150.0 59.0 59.0 048 076 PW 115 (45)
PT 0120/51PW 0120 51 150.0 150.0 59.0 59.0 045 072 PW 115 (45)
PT 0130/48PW 0130 48 135.0 135.0 53.0 53.0 055 095 PW 115 (45)
PT 0130/41PW 0130 41 125.0 125.0 49.0 49.0 071 116 PW 115 (45)
PT 0130/38PW 0130 38 120.0 120.0 47.0 47.0 080 137 PW 115 (45)
PT 0135/53PW 0135 53 135.0 135.0 53.0 53.0 048 079 PW 115 (45)
PT 0140/55PW 0140 55 135.0 135.0 53.0 53.0 045 073 PW 115 (45)
PT 0145/48PW 0145 48 120.0 120.0 47.0 47.0 063 105 PW 115 (45)
PT 0150/42PW 0150 42 110.0 110.0 43.0 43.0 080 132 PW 115 (45)
PT 0155/53PW 0155 53 120.0 120.0 47.0 47.0 055 095 PW 115 (45)
PT 0160/58PW 0160 58 120.0 120.0 47.0 47.0 048 080 PW 115 (45)
PT 0165/60PW 0165 60 120.0 120.0 47.0 47.0 045 073 PW 115 (45)
PT 0170/46PW 0170 46 100.0 100.0 39.0 39.0 080 134 PW 115 (45)
PT 0180/51PW 0180 51 100.0 100.0 39.0 39.0 071 122 PW 115 (45)
PT 0195/60PW 0195 60 100.0 100.0 39.0 39.0 055 095 PW 115 (45)
PT 0200/50PW 0200 50 90.0 90.0 35.0 35.0 080 137 PW 115 (45)
PT 0210/55PW 0210 55 90.0 90.0 35.0 35.0 071 125 PW 115 (45)
PT 0215/46PW 0215 46 80.0 80.0 31.0 31.0 100 170 PW 115 (45)
PT 0235/42PW 0235 42 70.0 70.0 27.0 27.0 125 240 PW 115 (45)
PT 0245/59PW 0245 59 80.0 80.0 31.0 31.0 071 125 PW 115 (45)
PT 0270/41PW 0270 41 60.0 60.0 24.0 24.0 150 260 PW 115 (45)
PT 0290/64PW 0290 64 70.0 70.0 27.0 27.0 071 125 PW 115 (45)
PT 0295/49PW 0295 49 60.0 60.0 24.0 24.0 125 230 PW 115 (45)
PT 0305/36PW 0305 36 50.0 50.0 20.0 20.0 200 380 PW 107 (42)
PT 0435/47PW 0435 47 40.0 40.0 16.0 16.0 200 400 PW 107 (42)
PT 0595/49PW 0595 49 30.0 30.0 12.0 12.0 250 500 PW 107 (42)
PT 0950/56PW 0950 56 20.0 20.0 8.0 8.0 320 630 PW 107 (42)
PT 1400/60PW 1400 60 14.0 14.0 6.0 6.0 410 820 PW 107 (42)

Questions? Interested in purchasing?
Call (800)235-5056 or click here to contact us about this product.