Product Solution

Asada Standard-Type BS Metal Mesh

asada standard-type bs metal mesh

Asada Standard-Type BS Metal Mesh
Application INDUSTRIAL

BS Mesh is a standard mesh with a 25% higher tensile strength than conventional stainless steel mesh. As a standard mesh for screen printing, it has been adopted for wide use in applications such as fine line or thin deposit printing for MLCC.

MESH CODE MESH COUNT /in MESH COUNT /cm WIRE DIAMETER in WIRE DIAMETER mm MESH OPENING in MESH OPENING mm OPEN AREA % STANDARD THICKNESS µm LIGHT CALENDERING THICKNESS µm MEDIUM CALENDERING THICKNESS µm HEAVY CALENDERING THICKNESS µm
BS-500/16 500 197 0.0006 0.016 0.0014 0.035 47 36±2 25±2 20±1 17±1
BS-500/19 500 197 0.0007 0.019 0.0013 0.032 39 41±2 30±2 25±1 19±1
BS-500/18 500 197 0.0007 0.018 0.0013 0.033 42 39±2 30±2 25±1 19±1
BS-400/18 400 157 0.0007 0.018 0.0018 0.046 51 39±2 30±2 23±1 N/A
BS-400/19 400 157 0.0007 0.019 0.0018 0.045 49 39±2 30±2 23±1 N/A
BS-400/23 400 157 0.0009 0.023 0.0016 0.041 41 55±2 40±2 35±1 24±1
BS-400/25 400 157 0.001 0.025 0.0015 0.039 37 57±2 49±2 40±1 N/A
BS-325/23 325 128 0.0009 0.023 0.0022 0.055 50 51±2 41±2 37±2 24±1
BS-325/28 325 128 0.0011 0.028 0.002 0.05 41 62±2 55±2 47±1 N/A
BS-325/30 325 128 0.0012 0.03 0.0019 0.048 38 62±2 60±2 42±1 N/A
BS-300/30 300 118 0.0012 0.03 0.0022 0.055 42 68±2 59±2 44±1 N/A
BS-280/30 280 110 0.0012 0.03 0.0024 0.061 45 64±2 59±2 49±2 N/A
BS-270/35 270 106 0.0014 0.035 0.0023 0.059 39 77±2 70±2 58±2 N/A
BS-250/28 250 98 0.0011 0.028 0.0029 0.074 52 56±2 53±2 45±2 N/A
BS-250/30 250 98 0.0012 0.03 0.0028 0.072 50 62±2 58±2 45±2 N/A
BS-250/35 250 98 0.0014 0.035 0.0026 0.067 43 78±2 64±2 55±2 N/A
BS-250/40 250 98 0.0016 0.04 0.0024 0.062 37 90±3 86±2 67±2 N/A
BS-230/28 230 91 0.0011 0.028 0.0032 0.082 56 56±3 54±2 45±2 N/A
BS-230/35 230 91 0.0014 0.035 0.003 0.075 47 75±3 67±2 56±2 N/A
BS-200/30 200 79 0.0012 0.003 0.0038 0.097 58 62±2 58±2 45±2 N/A
BS-200/40 200 79 0.0016 0.04 0.0034 0.087 47 82±3 77±2 65±2 N/A
BS-200/53 200 79 0.0021 0.0053 0.0029 0.074 34 105±4 N/A N/A N/A
BS-180/45 180 71 0.0018 0.045 0.0038 0.096 46 98±3 N/A N/A N/A
BS-165/45 165 65 0.0018 0.045 0.0043 0.109 50 95±3 N/A N/A N/A
BS-165/50 165 65 0.002 0.05 0.0041 0.104 46 102±3 N/A N/A N/A
BS-150/65 150 65 0.0026 0.065 0.0041 0.103 37 133±3 N/A N/A N/A

Questions? Interested in purchasing?
Call (800)235-5056 or click here to contact us about this product.