3D Metal Mesh is woven in a special structure that yields a mesh three times thicker than the wire diameter. This makes it possible to achieve 1.5 times higher printing thickness and remarkable leveling capability. 3D Mesh is especially suitable for thick coat printing.
MESH CODE | MESH COUNT /in | MESH COUNT /cm | WIRE DIAMETER in | WIRE DIAMETER mm | MESH OPENING in | MESH OPENING mm | OPEN AREA % | STANDARD THICKNESS µm | LIGHT CALENDERING THICKNESS µm | MEDIUM CALENDERING THICKNESS µm | HEAVY CALENDERING THICKNESS µm |
---|---|---|---|---|---|---|---|---|---|---|---|
3D-500-53 | 500 | 197 | 0.0007 | 0.019 | 0.0013 | 0.032 | 39 | 53±3 | N/A | N/A | N/A |
3D-400-54 | 400 | 157 | 0.0007 | 0.019 | 0.0018 | 0.045 | 49 | 54±3 | N/A | N/A | N/A |
3D-400-66 | 400 | 157 | 0.0009 | 0.023 | 0.0016 | 0.041 | 41 | 66±3 | N/A | N/A | N/A |
3D-325-77 | 325 | 128 | 0.0011 | 0.028 | 0.002 | 0.05 | 41 | 66±3 | N/A | N/A | N/A |
3D-250-85 | 250 | 98 | 0.0012 | 0.03 | 0.0028 | 0.072 | 50 | 85±3 | N/A | N/A | N/A |
3D-200-115 | 200 | 79 | 0.0016 | 0.04 | 0.0034 | 0.087 | 47 | 115±4 | N/A | N/A | N/A |
3D-165-126 | 165 | 65 | 0.0018 | 0.045 | 0.0043 | 0.109 | 50 | 126±5 | N/A | N/A | N/A |
3D-80-225 | 80 | 31 | 0.0031 | 0.08 | 0.0094 | 0.238 | 56 | 225±5 | N/A | N/A | N/A |
MS Mesh features excellent dimensional accuracy and printing durability by using material with 30% improved tensile strength over standard BS Mesh. MS Mesh is designed for fine line printing and can lay down 30 micron electrode lines in touch panel printing. Additionaly, newly developed 640 and 740 mesh are ideal for MLCC applications.
MESH CODE | MESH COUNT /in | MESH COUNT /cm | WIRE DIAMETER in | WIRE DIAMETER mm | MESH OPENING in | MESH OPENING mm | OPEN AREA % | STANDARD THICKNESS µm | LIGHT CALENDERING THICKNESS µm | MEDIUM CALENDERING THICKNESS µm | HEAVY CALENDERING THICKNESS µm |
---|---|---|---|---|---|---|---|---|---|---|---|
MS-730/13 | 730 | 287 | 0.0005 | 0.013 | 0.0009 | 0.022 | 40 | 28±2 | N/A | N/A | 15±1 |
MS-640/15 | 640 | 252 | 0.0006 | 0.015 | 0.001 | 0.025 | 39 | 35±2 | 25±1 | 21±1 | 17±1 |
MS-400/19 | 400 | 157 | 0.0007 | 0.019 | 0.0018 | 0.045 | 49 | 39±2 | 30±2 | 23±1 | 18±1 |
MS-400/23 | 400 | 157 | 0.0009 | 0.023 | 0.0016 | 0.041 | 41 | 55±2 | 39±1 | 35±1 | 26±1 |
MS-325/24 | 325 | 128 | 0.0009 | 0.024 | 0.0021 | 0.054 | 48 | 51±2 | 44±2 | 38±2 | N/A |
MS-325/28 | 325 | 128 | 0.0011 | 0.028 | 0.002 | 0.05 | 41 | 58±2 | 55±2 | 45±2 | N/A |
MS-280/25 | 280 | 110 | 0.001 | 0.025 | 0.0026 | 0.066 | 52 | 51±2 | 48±2 | 40±1 | N/A |
MS-250/30 | 250 | 98 | 0.0012 | 0.03 | 0.0028 | 0.072 | 50 | 62±2 | 58±2 | 45±2 | 28±1 |
BS Mesh is a standard mesh with a 25% higher tensile strength than conventional stainless steel mesh. As a standard mesh for screen printing, it has been adopted for wide use in applications such as fine line or thin deposit printing for MLCC.
MESH CODE | MESH COUNT /in | MESH COUNT /cm | WIRE DIAMETER in | WIRE DIAMETER mm | MESH OPENING in | MESH OPENING mm | OPEN AREA % | STANDARD THICKNESS µm | LIGHT CALENDERING THICKNESS µm | MEDIUM CALENDERING THICKNESS µm | HEAVY CALENDERING THICKNESS µm |
---|---|---|---|---|---|---|---|---|---|---|---|
BS-500/16 | 500 | 197 | 0.0006 | 0.016 | 0.0014 | 0.035 | 47 | 36±2 | 25±2 | 20±1 | 17±1 |
BS-500/19 | 500 | 197 | 0.0007 | 0.019 | 0.0013 | 0.032 | 39 | 41±2 | 30±2 | 25±1 | 19±1 |
BS-500/18 | 500 | 197 | 0.0007 | 0.018 | 0.0013 | 0.033 | 42 | 39±2 | 30±2 | 25±1 | 19±1 |
BS-400/18 | 400 | 157 | 0.0007 | 0.018 | 0.0018 | 0.046 | 51 | 39±2 | 30±2 | 23±1 | N/A |
BS-400/19 | 400 | 157 | 0.0007 | 0.019 | 0.0018 | 0.045 | 49 | 39±2 | 30±2 | 23±1 | N/A |
BS-400/23 | 400 | 157 | 0.0009 | 0.023 | 0.0016 | 0.041 | 41 | 55±2 | 40±2 | 35±1 | 24±1 |
BS-400/25 | 400 | 157 | 0.001 | 0.025 | 0.0015 | 0.039 | 37 | 57±2 | 49±2 | 40±1 | N/A |
BS-325/23 | 325 | 128 | 0.0009 | 0.023 | 0.0022 | 0.055 | 50 | 51±2 | 41±2 | 37±2 | 24±1 |
BS-325/28 | 325 | 128 | 0.0011 | 0.028 | 0.002 | 0.05 | 41 | 62±2 | 55±2 | 47±1 | N/A |
BS-325/30 | 325 | 128 | 0.0012 | 0.03 | 0.0019 | 0.048 | 38 | 62±2 | 60±2 | 42±1 | N/A |
BS-300/30 | 300 | 118 | 0.0012 | 0.03 | 0.0022 | 0.055 | 42 | 68±2 | 59±2 | 44±1 | N/A |
BS-280/30 | 280 | 110 | 0.0012 | 0.03 | 0.0024 | 0.061 | 45 | 64±2 | 59±2 | 49±2 | N/A |
BS-270/35 | 270 | 106 | 0.0014 | 0.035 | 0.0023 | 0.059 | 39 | 77±2 | 70±2 | 58±2 | N/A |
BS-250/28 | 250 | 98 | 0.0011 | 0.028 | 0.0029 | 0.074 | 52 | 56±2 | 53±2 | 45±2 | N/A |
BS-250/30 | 250 | 98 | 0.0012 | 0.03 | 0.0028 | 0.072 | 50 | 62±2 | 58±2 | 45±2 | N/A |
BS-250/35 | 250 | 98 | 0.0014 | 0.035 | 0.0026 | 0.067 | 43 | 78±2 | 64±2 | 55±2 | N/A |
BS-250/40 | 250 | 98 | 0.0016 | 0.04 | 0.0024 | 0.062 | 37 | 90±3 | 86±2 | 67±2 | N/A |
BS-230/28 | 230 | 91 | 0.0011 | 0.028 | 0.0032 | 0.082 | 56 | 56±3 | 54±2 | 45±2 | N/A |
BS-230/35 | 230 | 91 | 0.0014 | 0.035 | 0.003 | 0.075 | 47 | 75±3 | 67±2 | 56±2 | N/A |
BS-200/30 | 200 | 79 | 0.0012 | 0.003 | 0.0038 | 0.097 | 58 | 62±2 | 58±2 | 45±2 | N/A |
BS-200/40 | 200 | 79 | 0.0016 | 0.04 | 0.0034 | 0.087 | 47 | 82±3 | 77±2 | 65±2 | N/A |
BS-200/53 | 200 | 79 | 0.0021 | 0.0053 | 0.0029 | 0.074 | 34 | 105±4 | N/A | N/A | N/A |
BS-180/45 | 180 | 71 | 0.0018 | 0.045 | 0.0038 | 0.096 | 46 | 98±3 | N/A | N/A | N/A |
BS-165/45 | 165 | 65 | 0.0018 | 0.045 | 0.0043 | 0.109 | 50 | 95±3 | N/A | N/A | N/A |
BS-165/50 | 165 | 65 | 0.002 | 0.05 | 0.0041 | 0.104 | 46 | 102±3 | N/A | N/A | N/A |
BS-150/65 | 150 | 65 | 0.0026 | 0.065 | 0.0041 | 0.103 | 37 | 133±3 | N/A | N/A | N/A |
HS & SHS Mesh is suitable for high viscosity paste. The wire material has 3 times higher strength than BS and only 5% elongation. The wire thread is woven at an open ratio of 60%. It is appropriate for solder or paste laydown.
MESH CODE | MESH COUNT /in | MESH COUNT /cm | WIRE DIAMETER in | WIRE DIAMETER mm | MESH OPENING in | MESH OPENING mm | OPEN AREA % | STANDARD THICKNESS µm | LIGHT CALENDERING THICKNESS µm | MEDIUM CALENDERING THICKNESS µm | HEAVY CALENDERING THICKNESS µm |
---|---|---|---|---|---|---|---|---|---|---|---|
SHS-380/14 | 380 | 150 | 0.0006 | 0.014 | 0.0021 | 0.053 | 62 | 32±2 | 26±2 | 20±1 | 14±1 |
SHS-360/16 | 360 | 142 | 0.0006 | 0.016 | 0.0022 | 0.055 | 60 | 36±3 | 32±2 | 20±1 | 16±1 |
SHS-325/16 | 325 | 128 | 0.0006 | 0.016 | 0.0024 | 0.062 | 63 | 35±3 | 32±2 | 20±1 | 18±1 |
SHS-290/20 | 290 | 114 | 0.0008 | 0.02 | 0.0027 | 0.068 | 60 | 45±3 | 36±2 | 30±1 | 22±1 |
SHS-230/25 | 230 | 91 | 0.001 | 0.025 | 0.0033 | 0.085 | 60 | 55±3 | N/A | N/A | N/A |
HS-380/14 | 380 | 150 | 0.0006 | 0.014 | 0.0021 | 0.053 | 62 | 33±2 | 26±2 | 20±1 | 14±1 |
HS-360/16 | 360 | 142 | 0.0006 | 0.016 | 0.0022 | 0.055 | 60 | 36±3 | 32±2 | 20±1 | 17±1 |
HS-325/16 | 325 | 128 | 0.0006 | 0.016 | 0.0024 | 0.062 | 63 | 35±2 | 32±2 | 20±1 | 17±1 |
HS-290/20 | 290 | 114 | 0.0008 | 0.02 | 0.0027 | 0.068 | 60 | 45±2 | 36±2 | 30±1 | 21±1 |
HS-250/20 | 250 | 98 | 0.0008 | 0.02 | 0.0032 | 0.082 | 65 | 44±2 | N/A | N/A | N/A |
HS-230/25 | 230 | 91 | 0.001 | 0.025 | 0.0033 | 0.085 | 60 | 55±2 | N/A | N/A | N/A |
HS-D500/19 | 500 | 197 | 0.0007 | 0.019 | 0.0013 | 0.032 | 39 | 45±2 | N/A | 35±2 | 25±1 |
HS-D400/20 | 400 | 157 | 0.0008 | 0.02 | 0.0017 | 0.044 | 47 | 45±2 | 39±2 | 35±2 | N/A |
HS-D325/24 | 325 | 128 | 0.0009 | 0.024 | 0.0021 | 0.054 | 48 | 55±2 | N/A | 45±2 | N/A |
M-10 is NBC’s standard stainless steel wire mesh produced with rigorous quality control. It is widely used for many precision screen printing applications such as printed circuit boards, membrane switches, solar cells, ceramic packages, capacitors and more. The reliable quality and print repeatability are well recognized within these high-end markets.
MESH CODE | MESH COUNT /in | MESH COUNT /cm | WIRE DIAMETER µm | MESH OPENING µm | OPEN AREA % | Theoretical Ink Vol cm³/m² | THICKNESS µm (normal) | THICKNESS µm (standard calender) | THICKNESS µm (heavy calender) | THICKNESS µm (super heavy calender) |
---|---|---|---|---|---|---|---|---|---|---|
M10-120-080 132/80 | 120 | 47 | 80 | 132 | 39 | 62 | 160±3 | N/A | N/A | N/A |
M10-150-060 109/60 | 150 | 59 | 60 | 109 | 42 | 50 | 120±3 | N/A | N/A | N/A |
M10-150-065 104/65 | 150 | 59 | 65 | 104 | 38 | 49 | 130±3 | N/A | N/A | N/A |
M10-165-045 109/45 | 165 | 65 | 45 | 109 | 50 | 45 | 90±2 | N/A | N/A | N/A |
M10-180-050 91/50 | 180 | 71 | 50 | 91 | 42 | 42 | 100±3 | N/A | N/A | N/A |
M10-200-040 87/40 | 200 | 79 | 40 | 87 | 47 | 38 | 80±2 | 63 | 56 | 50 |
M10-230-035 75/35 | 230 | 91 | 35 | 75 | 47 | 31 | 66±2 | N/A | N/A | N/A |
M10-250-030 72/30 | 250 | 98 | 30 | 72 | 50 | 30 | 60±2 | 45 | 40 | 35 |
M10-250-035 67/35 | 250 | 98 | 35 | 67 | 43 | 28 | 65±2 | N/A | N/A | N/A |
M10-280-035 56/35 | 280 | 110 | 35 | 56 | 38 | 25 | 65±2 | N/A | N/A | N/A |
M10-300-030 55/30 | 300 | 118 | 30 | 55 | 42 | 28 | 68±2 | 52 | 46 | 40 |
M10-325-028 50/28 | 325 | 128 | 28 | 50 | 41 | 26 | 64±2 | 46 | 42 | 35 |
M10-325-030 48/30 | 325 | 128 | 30 | 48 | 38 | 26 | 68±2 | 55 | 50 | 45 |
M10-400-019 45/19 | 400 | 157 | 19 | 45 | 49 | 19 | 39±2 | 28 | 25 | 22 |
M10-400-023 41/23 | 400 | 157 | 23 | 41 | 41 | 22 | 55±2 | 40 | 35 | 30 |
M10-500-019 32/19 | 500 | 197 | 19 | 32 | 39 | 16 | 41±2 | 30 | 25 | 22 |
M-13 is an upgraded NBC stainless steel wire mesh woven with 30% stronger stainless steel wire compared to standard stainless steel wire. The extra tensile strength of M-13 achieves higher screen tension and optimizes printing parameters for further improvement of dimensional accuracy, and prolongs screen service life.
MESH CODE | MESH COUNT /in | MESH COUNT /cm | WIRE DIAMETER µm | MESH OPENING µm | OPEN AREA % | Theoretical Ink Vol cm³/m² | THICKNESS µm (normal) | THICKNESS µm (standard calender) | THICKNESS µm (heavy calender) | THICKNESS µm (super heavy calender) |
---|---|---|---|---|---|---|---|---|---|---|
M13-325-023 55/23 | 325 | 128 | 23 | 55 | 50 | 25 | 50±2 | 38 | 31 | 28 |
M13-400-019 45/19 | 400 | 157 | 19 | 45 | 49 | 19 | 39±2 | 28 | 25 | 22 |
M13-400-023 41/23 | 400 | 157 | 23 | 41 | 41 | 22 | 55±2 | 40 | 35 | 30 |
M13-500-016 35/16 | 500 | 197 | 16 | 35 | 47 | 17 | 36±2 | 25 | 20 | 18 |
M13-500-019 32/19 | 500 | 197 | 19 | 32 | 39 | 16 | 41±2 | 30 | 25 | 22 |
M13-640-015 25/15 | 640 | 252 | 15 | 25 | 39 | 14 | 35±2 | 25 | 21 | 18 |
M13-730-013 22/13 | 730 | 287 | 13 | 22 | 39 | 11 | 28±2 | 21 | 17 | 15 |
M-30 metal mesh has exceptionally low elongation and large mesh open area. It is woven with stainless steel wire with 3 times stronger tensile strength than that of standard stainless steel wire. It minimizes mesh interference to the print image while ensuring excellent paste transition. As a result, it is suitable for challenging applications utilizing high viscosity paste, such as solar cell, MLCC, LTCC and others.
MESH CODE | MESH COUNT /in | MESH COUNT /cm | WIRE DIAMETER µm | MESH OPENING µm | OPEN AREA % | Theoretical Ink Vol cm³/m² | THICKNESS µm (normal) | THICKNESS µm (standard calender) | THICKNESS µm (heavy calender) | THICKNESS µm (super heavy calender) |
---|---|---|---|---|---|---|---|---|---|---|
M30-250-020 82/20 | 250 | 98 | 20 | 82 | 65 | 29 | 45±2 | N/A | 30 | 25 |
M30-290-020 68/20 | 290 | 114 | 20 | 68 | 60 | 27 | 45±2 | N/A | 30 | 25 |
M30-325-016 62/16 | 325 | 128 | 16 | 62 | 63 | 22 | 35±2 | 26 | 22 | 20 |
M30-360-016 55/16 | 360 | 142 | 16 | 55 | 60 | 22 | 36±2 | 26 | 22 | 20 |
M30-380-014 53/14 | 380 | 150 | 14 | 53 | 62 | 20 | 32±2 | 26 | 21 | 18 |
M30-430-013 46/13 | 430 | 169 | 13 | 46 | 61 | 18 | 29±2 | N/A | 21 | 17 |
W-40 metal mesh is woven with tungsten wire, which has greater physical stability and print repeatability than even NBC super stainless steel wire mesh.
MESH CODE | MESH COUNT /in | MESH COUNT /cm | WIRE DIAMETER µm | MESH OPENING µm | OPEN AREA % | Theoretical Ink Vol cm³/m² | THICKNESS µm (normal) | THICKNESS µm (standard calender) | THICKNESS µm (heavy calender) | THICKNESS µm (super heavy calender) |
---|---|---|---|---|---|---|---|---|---|---|
W40-325-016 62/20 | 325 | 128 | 16 | 62 | 63 | 23 | 36±2 | 25 | 22 | N/A |
W40-380-014 53/16 | 380 | 150 | 14 | 53 | 62 | 20 | 32±2 | 26 | 21 | 18 |
W40-430-013 46/13 | 430 | 169 | 13 | 46 | 61 | 18 | 29±2 | N/A | 21 | 17 |